Home

droits dauteur Umeki Façon perforated synapse à quelle fréquence encore secteur

Gamma‐protocadherin localization at the synapse is associated with  parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative  Neurology - Wiley Online Library
Gamma‐protocadherin localization at the synapse is associated with parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative Neurology - Wiley Online Library

Schematic of suggested mechanism of increased perforated synapse... |  Download Scientific Diagram
Schematic of suggested mechanism of increased perforated synapse... | Download Scientific Diagram

Versatile control of synaptic circuits by astrocytes: where, when and how?  | Nature Reviews Neuroscience
Versatile control of synaptic circuits by astrocytes: where, when and how? | Nature Reviews Neuroscience

Figure 9 from An Analysis of Contemporary Morphological Concepts of Synaptic  Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar
Figure 9 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Increased density of perforated synapses in peri-infarct cortex was... |  Download Scientific Diagram
Increased density of perforated synapses in peri-infarct cortex was... | Download Scientific Diagram

Regulation of CNS synapses by neuronal MHC class I | PNAS
Regulation of CNS synapses by neuronal MHC class I | PNAS

Figures and data in Three-dimensional synaptic organization of the human  hippocampal CA1 field | eLife
Figures and data in Three-dimensional synaptic organization of the human hippocampal CA1 field | eLife

Mitochondrial Ultrastructure Is Coupled to Synaptic Performance at Axonal  Release Sites | eNeuro
Mitochondrial Ultrastructure Is Coupled to Synaptic Performance at Axonal Release Sites | eNeuro

Neonatal exposures to sevoflurane in rhesus monkeys alter synaptic  ultrastructure in later life | bioRxiv
Neonatal exposures to sevoflurane in rhesus monkeys alter synaptic ultrastructure in later life | bioRxiv

IJMS | Free Full-Text | Cytokine Signalling at the Microglial Penta-Partite  Synapse
IJMS | Free Full-Text | Cytokine Signalling at the Microglial Penta-Partite Synapse

Synapses of Stratum Radiatum | SynapseWeb
Synapses of Stratum Radiatum | SynapseWeb

The typical perforated synapses can be distinguished with a rupture... |  Download Scientific Diagram
The typical perforated synapses can be distinguished with a rupture... | Download Scientific Diagram

Invited Review Morphological changes associated with long-term potentiation
Invited Review Morphological changes associated with long-term potentiation

IJMS | Free Full-Text | Glutamatergic Dysfunction and Synaptic  Ultrastructural Alterations in Schizophrenia and Autism Spectrum Disorder:  Evidence from Human and Rodent Studies
IJMS | Free Full-Text | Glutamatergic Dysfunction and Synaptic Ultrastructural Alterations in Schizophrenia and Autism Spectrum Disorder: Evidence from Human and Rodent Studies

Reduction in Size of Perforated Postsynaptic Densities in Hippocampal  Axospinous Synapses and Age-Related Spatial Learning Impairments | Journal  of Neuroscience
Reduction in Size of Perforated Postsynaptic Densities in Hippocampal Axospinous Synapses and Age-Related Spatial Learning Impairments | Journal of Neuroscience

Estimation of the number of synapses in the hippocampus and brain-wide by  volume electron microscopy and genetic labeling | Scientific Reports
Estimation of the number of synapses in the hippocampus and brain-wide by volume electron microscopy and genetic labeling | Scientific Reports

Remodeling of Synaptic Membranes after Induction of Long-Term Potentiation  | Journal of Neuroscience
Remodeling of Synaptic Membranes after Induction of Long-Term Potentiation | Journal of Neuroscience

Introductory Readings – NURON
Introductory Readings – NURON

Rapid 3D Enhanced Resolution Microscopy Reveals Diversity in Dendritic  Spinule Dynamics, Regulation, and Function - ScienceDirect
Rapid 3D Enhanced Resolution Microscopy Reveals Diversity in Dendritic Spinule Dynamics, Regulation, and Function - ScienceDirect

Probabilistic fluorescence-based synapse detection | PLOS Computational  Biology
Probabilistic fluorescence-based synapse detection | PLOS Computational Biology

Multi-input Synapses, but Not LTP-Strengthened Synapses, Correlate with  Hippocampal Memory Storage in Aged Mice - ScienceDirect
Multi-input Synapses, but Not LTP-Strengthened Synapses, Correlate with Hippocampal Memory Storage in Aged Mice - ScienceDirect

1.6.17. | SynapseWeb
1.6.17. | SynapseWeb

Synapses of Stratum Radiatum | SynapseWeb
Synapses of Stratum Radiatum | SynapseWeb

Remodeling of Synaptic Membranes after Induction of Long-Term Potentiation  | Journal of Neuroscience
Remodeling of Synaptic Membranes after Induction of Long-Term Potentiation | Journal of Neuroscience

Frontiers | Coexistence of Multiple Types of Synaptic Plasticity in  Individual Hippocampal CA1 Pyramidal Neurons
Frontiers | Coexistence of Multiple Types of Synaptic Plasticity in Individual Hippocampal CA1 Pyramidal Neurons

Synaptic Average Size - Life Span - GUWS Medical
Synaptic Average Size - Life Span - GUWS Medical

1.6.14. | SynapseWeb
1.6.14. | SynapseWeb